Compare projects, prices, rental benchmarks and property options before you decide.
购买前先比较With 11 years of experience in property sales, I focus on KLCC and Kuala Lumpur city-centre projects. My role is to help buyers compare projects, understand the numbers and choose an option that fits their budget and investment objective — not simply to push a unit.
我的工作不只是带您看单位。我会帮助您了解购买的是什么、比较不同选择,并判断项目是否符合您的目标。
专注 KLCC 及精选吉隆坡项目。
从价格、融资、租金假设、费用及整体情况进行分析。
在决定购买前,了解不同项目之间的差异。
从咨询到交屋,为您提供完整的购买流程协助。
不同项目适合不同买家。在决定之前,比较地点、参考 PSF、面积及周边租金基准。
| 项目比较 | DIVINE | ARMANI HALLSON | ASTRUM AMPANG | SUTERA SUITES | CLOUTHOUZ | COCHRANE | PAVILION SQUARE | KL360 |
|---|---|---|---|---|---|---|---|---|
| 产权 | Leasehold | Freehold | Leasehold | Leasehold | Freehold | Freehold | Leasehold | Freehold |
| 地点 | Jalan Saloma, KLCC | Jalan Ampang, KLCC | Jalan Enggang, Taman Keramat | Jalan Sungai Baru, Kampung Baru | Jalan P. Ramlee, KLCC | Jalan Cochrane | Jalan Raja Chulan, Bukit Bintang | Jalan Raja Uda, KLCC |
| 总单位数 | 1,033 units | 2,215 units | 5,228 units | 832 units | 615 units | 830 units | 960 units | 1,008 units |
| 参考 PSF | RM1,600–RM2,000 | RM2,000–RM2,200 | RM1,200–RM1,600 | RM1,300–RM1,600 | RM2,500–RM3,000 | RM1,100–RM1,500 | RM2,500–RM3,000 | RM1,200–RM1,600 |
| 面积范围 | 450–1,319 sqft | 406–1,182 sqft | 280–735 sqft | 425–835 sqft | 549–1,216 sqft | 649–1,008 sqft | 504–1,272 sqft | 450–939 sqft |
| 周边长期租金参考 | RM3,000-RM5,000 | RM3,000-RM5,000 | RM2,500-RM3,500 | RM2,800-RM3,000 | RM8,000-RM16,000 | RM2,500-RM3,800 | RM8,000-RM20,000 | RM3,000-RM5,000 |
| 酒店管理 / Airbnb | MapleHome Airbnb | Fivesense Airbnb | Ascott 酒店管理 | MapleHome Airbnb | Paradox Hotel & Resort 酒店管理 | 长期出租 | 长期出租 | Elong Hotel 酒店管理 |
| 适合对象 | 投资 / 自住 | 投资 / 自住 | 投资 / 首次购房 | 投资 / 自住 | 投资 / 自住 | 投资 / 自住 | 投资 / 自住 | 投资 / 自住 |
PSF、面积及租金数据仅供参考,可能因单位类型、楼层、景观、配套及供应情况而有所不同。购买前请确认最新数据。
投资、自住、租金收入或长期增值。
根据您的预算、地点和目标筛选合适的选择。
比较 RM/平方尺、面积、周边租金、融资、费用、地点及未来供应。
在决定之前了解潜在回报、每月负担及关键因素。
Share a few details and I’ll recommend KLCC options that fit your budget and objective.